Ultra Clear TP ED Series
Laboratory/ Evoqua/ Type II & Type I Grade Water
Unlock superior extraction capabilities with our cutting-edge supercritical technology, designed for precision, efficiency, and sustainability across diverse industries

Type II & Type I Grade Water
| Specification | Models | |||
|---|---|---|---|---|
| Ultra Clear TP TWF UV TM | Ultra Clear TP TWF UV UF | Ultra Clear TP TWF UV UF TM | ||
| Type II Flow Rate | 10 / 20 LPH | 10 / 20 LPH | 10 / 20 LPH | |
| Type I Flow Rate | 1.8 l/min | 1.8 l/min | 1.8 l/min | |
| Conductivity | < 0.055 µS/cm | |||
| Resistivity | 18.2 MΩ-cm | |||
| TOC Display | Available | Available | Available | |
- Type II & Type I Water
- Tap Water Feed
- 80 – 100 liters / day
- 7″ Multicolor Glass Display