TYPE I GRADE WATER SYSTEMS
Laboratory/ Evoqua/ TYPE I GRADE WATER SYSTEMS


TYPE I GRADE WATER SYSTEMS
| Specifications | Labostar Pro DI2 | Labostar Pro DI4 | Labostar Pro UV2 | Labostar Pro UV4 | Ultra Clear TP UV TM |
|---|---|---|---|---|---|
| Feedwater | RO / DM Water / Purified Water / Type II Water | ||||
| Flow Rate | 1.5 LPM (40 - 50 Liters per day) | 1.5 LPM (40 - 50 Liters per day) | 1.5 LPM (40 - 50 Liters per day) | 1.5 LPM (40 - 50 Liters per day) | 2 LPM (80 – 100 liters / day) |
| Conductivity | 0.055 µS/cm | 0.055 µS/cm | |||
| Resistivity | 18.2 MΩ-cm | 18.2 MΩ-cm | |||
| TOC Monitoring | Not Available | Available | Available | ||
| Tank Capacity | Available as option* | Inbuilt 7 L Tank | Available as option* | Inbuilt 7 L Tank | Available as option* |
| Dispenser | Normal Dispenser | Electronic Dispenser | |||
| TOC | 5-10 ppb | 5-10 ppb | 1-5 ppb | 1-5 ppb | < 1 - 3 ppb |
| Bacteria | <0.1 cfu/ml** | <0.1 cfu/ml** | |||
| Endotoxins |
<0.001 EU/ml (with the help of Sterile filter with endotoxin retention) |
<0.001 EU/ml (with the help of UF Filter, as an optional) |
|||
| Particles | < 1 | ||||
- Note: * Tank option: 30 L, 60 L and 100 L
- Note: ** Typical 0.001 cfu/ml (1/1000 cfu/ml)